Our fixtures for season 2024. This is the fourth season for the over-40s team, while the over-50s will be playing for the first time in the inaugural over-50s league.
Over 40s | ||||
---|---|---|---|---|
v | ||||
v | ||||
v | ||||
v |
Over 50s | ||||
---|---|---|---|---|
v | ||||
v | ||||
v |
Over 40s | ||||
---|---|---|---|---|
v | ||||
v | ||||
v | ||||
v |
Over 50s | ||||
---|---|---|---|---|
v | ||||
v | ||||
v | ||||
v |
Over 40s | ||||
---|---|---|---|---|
v | ||||
v | ||||
v | ||||
v |
Over 50s | ||||
---|---|---|---|---|
v | ||||
v | ||||
v |
Over 40s | ||||
---|---|---|---|---|
v | ||||
v | ||||
v |
Over 50s | ||||
---|---|---|---|---|
v | ||||
v | ||||
v | ||||
v |